A fantasy football mock draft can be a great way to prepare for your upcoming draft. It exposes you to a wide range of draft possibilities, and can help prepare you for dealing with unexpected results in your own draft. This type of experience can be invaluable.
Check out a few results from some fantasy football mock drafts conducted from the #2 spot in a 10 person league. Each section shows 1 separately drafted team.
Round | Player | Overall Pick | Fantasy Source Rnk |
1 | Steven Jackson (RB, STL) | 2 | 3 |
2 | Carson Palmer (QB, CIN) | 19 | 28 |
3 | Antonio Gates (TE, SD) | 22 | 25 |
4 | Anquan Boldin (WR, ARI) | 39 | 43 |
5 | T.J. Houshmandzadeh (WR, CIN) | 42 | 41 |
6 | Chester Taylor (RB, MIN) | 59 | 52 |
7 | Marshawn Lynch (RB, BUF) | 62 | 2686 |
8 | Ahman Green (RB, HOU) | 79 | 46 |
9 | Tatum Bell (RB, DET) | 82 | 70 |
10 | Jerry Porter (WR, OAK) | 99 | 87 |
Round | Player | Overall Pick | Fantasy Source Rnk |
1 | Steven Jackson (RB, STL) | 2 | 3 |
2 | Steve Smith (WR, CAR) | 19 | 16 |
3 | Antonio Gates (TE, SD) | 22 | 25 |
4 | Deuce McAllister (RB, NO) | 39 | 29 |
5 | Tom Brady (QB, NE) | 42 | 49 |
6 | Chris Chambers (WR, MIA) | 59 | 54 |
7 | DeAngelo Williams (RB, CAR) | 62 | 50 |
8 | Tatum Bell (RB, DET) | 79 | 70 |
9 | Jerry Porter (WR, OAK) | 82 | 87 |
10 | Kevin Jones (RB, DET) | 99 | 53 |
Round | Player | Overall Pick | Fantasy Source Rnk |
1 | Steven Jackson (RB, STL) | 2 | 3 |
2 | Steve Smith (WR, CAR) | 19 | 16 |
3 | Antonio Gates (TE, SD) | 22 | 25 |
4 | Deuce McAllister (RB, NO) | 39 | 29 |
5 | Marc Bulger (QB, STL) | 42 | 51 |
6 | Tatum Bell (RB, DET) | 59 | 70 |
7 | Laveranues Coles (WR, NYJ) | 62 | 68 |
8 | LaMont Jordan (RB, OAK) | 79 | 42 |
9 | Jerry Porter (WR, OAK) | 82 | 87 |
10 | LenDale White (RB, TEN) | 99 | 91 |
Round | Player | Overall Pick | Fantasy Source Rnk |
1 | Steven Jackson (RB, STL) | 2 | 3 |
2 | Chad Johnson (WR, CIN) | 19 | 14 |
3 | Antonio Gates (TE, SD) | 22 | 26 |
4 | Brandon Jacobs (RB, NYG) | 39 | 28 |
5 | Marc Bulger (QB, STL) | 42 | 42 |
6 | Chester Taylor (RB, MIN) | 59 | 77 |
7 | Laveranues Coles (WR, NYJ) | 62 | 72 |
8 | LaMont Jordan (RB, OAK) | 79 | 60 |
9 | Brandon Jackson (RB, GB) | 82 | 62 |
10 | Joey Galloway (WR, TB) | 99 | 84 |
Round | Player | Overall Pick | Fantasy Source Rnk |
1 | Steven Jackson (RB, STL) | 2 | 3 |
2 | Marvin Harrison (WR, IND) | 19 | 19 |
3 | Carson Palmer (QB, CIN) | 22 | 30 |
4 | T.J. Houshmandzadeh (WR, CIN) | 39 | 40 |
5 | Jamal Lewis (RB, CLE) | 42 | 58 |
6 | Carnell Williams (RB, TB) | 59 | 46 |
7 | Todd Heap (TE, BAL) | 62 | 59 |
8 | Laveranues Coles (WR, NYJ) | 79 | 72 |
9 | Ahman Green (RB, HOU) | 82 | 57 |
10 | Chester Taylor (RB, MIN) | 99 | 77 |
No comments:
Post a Comment