RB Rankings 2013

Here are my current fantasy football running back rankings for 2013. As always, these rankings are subject to change as the season draws nearer.  Below are the current top 25 RB's. I will expand this list in the coming months.

2012 Stats             Rush Yards      Rush TD    Rec      Rec Yds   Rec TD

Adrian Peterson 2097 12 40 217 1
Arian Foster 1424 15 40 217 2
Doug Martin 1454 11 49 472 1
Marshawn Lynch 1590 11 23 196 1
Ray Rice 1143 9 61 478 1
Alfred Morris 1613 13 11 77 0
Trent Richardson 950 11 51 367 1
C.J. Spiller 1244 6 43 459 2
Jamaal Charles 1509 5 35 236 1
Frank Gore 1214 8 28 234 1
Matt Forte 1094 5 44 340 1
Stevan Ridley 1263 12 6 51 0
Chris Johnson 1243 6 36 232 0
Reggie Bush 986 6 35 292 2
Steven Jackson 1042 4 38 321 0
Darren Sproles 244 1 75 667 7
LeSean McCoy 840 2 54 373 3
Shonn Greene 1063 8 19 151 0
Mikel Leshoure 798 9 34 214 0
Michael Turner 800 10 19 128 1
BenJarvus Green-Ellis 1094 6 22 104 0
Ahmad Bradshaw 1015 6 23 245 0
Darren McFadden 707 2 42 258 1
Danny Woodhead 301 4 40 446 3
DeAngelo Williams 737 5 13 187 2


1 comment:

Philip said...

Trent Richardson will be the focus of the offense again. As long as he can stay healthy he'll be a top 10 back.

2013 Fantasy Football PPR Rankings