For those of you in 12 team leagues, here are the recent results from the first 5 rounds of a mock draft I recently participated in on Sporting News, a good site for mock drafts.
Pick | Overall | Player |
12 | 60 | Brown, Reggie (WR,RB/WR, PHI) |
11 | 59 | Williams, DeAngelo (RB,RB/WR, CAR) |
10 | 58 | Jones, Julius (RB,RB/WR, DAL) |
9 | 57 | Gonzalez, Tony (TE, KC) |
8 | 56 | Jackson, Darrell (WR,RB/WR, SF) |
7 | 55 | Johnson, Calvin (WR,RB/WR, DET) |
6 | 54 | Williams, Carnell (RB,RB/WR, TB) |
5 | 53 | Lewis, Jamal (RB,RB/WR, CLE) |
4 | 52 | McNabb, Donovan (QB, PHI) |
3 | 51 | Branch, Deion (WR,RB/WR, SEA) |
2 | 50 | Ward, Hines (WR,RB/WR, PIT) |
1 | 49 | Green, Ahman (RB,RB/WR, HOU) |
Pick | Overall | Player |
12 | 48 | Moss, Randy (WR,RB/WR, NE) |
11 | 47 | Burress, Plaxico (WR,RB/WR, NYG) |
10 | 46 | Bulger, Marc (QB, STL) |
9 | 45 | Gates, Antonio (TE, SD) |
8 | 44 | Lynch, Marshawn (RB,RB/WR, BUF) |
7 | 43 | Peterson, Adrian (RB,RB/WR, MIN) |
6 | 42 | Johnson, Andre (WR,RB/WR, HOU) |
5 | 41 | Driver, Donald (WR,RB/WR, GB) |
4 | 40 | Brady, Tom (QB, NE) |
3 | 39 | Colston, Marques (WR,RB/WR, NO) |
2 | 38 | Norwood, Jerious (RB,RB/WR, ATL) |
1 | 37 | Brees, Drew (QB, NO) |
Pick | Overall | Player |
12 | 36 | Boldin, Anquan (WR,RB/WR, ARI) |
11 | 35 | Barber, Marion (RB,RB/WR, DAL) |
10 | 34 | Houshmandzadeh, T.J. (WR,RB/WR, CIN) |
9 | 33 | Evans, Lee (WR,RB/WR, BUF) |
8 | 32 | Walker, Javon (WR,RB/WR, DEN) |
7 | 31 | McAllister, Deuce (RB,RB/WR, NO) |
6 | 30 | Williams, Roy (WR,RB/WR, DET) |
5 | 29 | Fitzgerald, Larry (WR,RB/WR, ARI) |
4 | 28 | Jones, Thomas (RB,RB/WR, NYJ) |
3 | 27 | Portis, Clinton (RB,RB/WR, WAS) |
2 | 26 | Jacobs, Brandon (RB,RB/WR, NYG) |
1 | 25 | Palmer, Carson (QB, CIN) |
Pick | Overall | Player |
12 | 24 | Owens, Terrell (WR,RB/WR, DAL) |
11 | 23 | James, Edgerrin (RB,RB/WR, ARI) |
10 | 22 | Wayne, Reggie (WR,RB/WR, IND) |
9 | 21 | Holt, Torry (WR,RB/WR, STL) |
8 | 20 | Johnson, Chad (WR,RB/WR, CIN) |
7 | 19 | Benson, Cedric (RB,RB/WR, CHI) |
6 | 18 | Harrison, Marvin (WR,RB/WR, IND) |
5 | 17 | Henry, Travis (RB,RB/WR, DEN) |
4 | 16 | Jones-Drew, Maurice (RB,RB/WR, JAC) |
3 | 15 | Brown, Ronnie (RB,RB/WR, MIA) |
2 | 14 | Smith, Steve (WR,RB/WR, CAR) |
1 | 13 | McGahee, Willis (RB,RB/WR, BAL) |
Pick | Overall | Player |
12 | 12 | Maroney, Laurence (RB,RB/WR, NE) |
11 | 11 | Manning, Peyton (QB, IND) |
10 | 10 | Bush, Reggie (RB,RB/WR, NO) |
9 | 9 | Parker, Willie (RB,RB/WR, PIT) |
8 | 8 | Westbrook, Brian (RB,RB/WR, PHI) |
7 | 7 | Alexander, Shaun (RB,RB/WR, SEA) |
6 | 6 | Johnson, Rudi (RB,RB/WR, CIN) |
5 | 5 | Gore, Frank (RB,RB/WR, SF) |
4 | 4 | Addai, Joseph (RB,RB/WR, IND) |
3 | 3 | Johnson, Larry (RB,RB/WR, KC) |
2 | 2 | Jackson, Steven (RB,RB/WR, STL) |
1 | 1 | Tomlinson, LaDainian (RB,RB/WR, SD) |
No comments:
Post a Comment