Toughest | Average | Easiest | ||||
Lions | 9 | Bengals | 2 | Titans | -11 | |
Packers | 7 | Browns | 2 | Jaguars | -9 | |
Redskins | 7 | Raiders | 2 | Buccaneers | -8 | |
Chargers | 5 | Bills | 1 | Panthers | -7 | |
Bears | 4 | Colts | 1 | Cardinals | -6 | |
Jets | 4 | Giants | 1 | Patriots | -5 | |
Cowboys | 3 | Seahawks | 1 | Falcons | -5 | |
Broncos | 3 | Eagles | 0 | Texans | -4 | |
Chiefs | 3 | Rams | -1 | Ravens | -3 | |
Vikings | 3 | Dolphins | -2 | Saints | -3 | |
Steelers | 3 | |||||
49ers | 3 |
Looking at the easiest schedules, this ranking sheet bodes well for players like Deuce McAllister, Ahman Green, Laurence Maroney, Carnell Williams, and Edgerrin James.
On the side of the difficult schedules, you may have some down weeks with RB's like Brandon Jackson, Clinton Portis, and Cedric Benson.
No comments:
Post a Comment